รายละเอียด
มีเซ็นเซอร์ด้านหน้า ไม่ต้องกดปุ่ม อ่านใด้เลย
มีขาตั้งมาให้พร้อมในชุด
Description
Redmark handheld laser barcode scanner A-390
1.Very comfortable operation sense.
2.Convenient and flexible automatic induction function.
3.The communication distance on open place is up to 650nm.
4.The service life of botton reaches up to 50millions times.
5.Error rate less than 1/5 million.
6.Multiple languages (American,English,French,German Etc.)
Laser Barcode Scanner A-390
| |
Functionality Item | Performance Parameter |
Type of illuminant | 650nm laser |
Use type | Hand-held or bracket-held installation |
Bit error rate (BER) | 1/5 million |
Safety performance | Meet the Grade II National Criteria for Laser Safety |
Barcode types | EAN-8,EAN-13,UPC-A,UPC-E,Code 39,Code 93,Code 128,EAN128,Codaber,Industoal 2 of 5,Interleave 2 of 5,Matrix 2 of 5,MSI, Chinese postcode etc. |
Supported interfaces | RS232, PC2 keyboard, USB, etc. |
Scanning method | Automatic |
Transmission rate | RS232 Baudeate:2400-38400 |
Resolution (pcs0.9) | 0.10mm(4mil) |
Depth of field | 10-420mm (pos09 density 0.25) |
Reading speed | 100 times/second |
Reading preciseness | 0.40-0.825mm |
Reading distance | 10-520mm |
Reading angle of elevation | 60° |
Reading angle of dip | 45° |
Operating temperature | -20°C-45°C |
Storage temperature | 20°C-45°C |
Operating humidity | 5%-85% |
Storage humidity | 5%-85% |
Power voltage | 5V |
Working current | 57mA |
Static current | 36mA |
Fall test | 100 times/1.5m |
Light intensity | Daylight, 4000Lux |
Electromagnetic interference | Complying with en50081, par1 criteria |
External electromagnetic interference resistance | Complying with en50081, par1criteria |
Dustproofing and waterproofing | Complying with en50081, par1 criteria |
Materials | ABS+PC |
0 ความคิดเห็น